Fixtures
2025-2026 BSA Summer Fixtures
GRAND FINAL DAY at BSA is over for another season! We won the C Grade competition ... congrats Ladies!
BSA MEN'S DRAW for 2026
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 4 | WINTER - MENS A | 9/5/2026 | PR Diam 01 | 12:30 | DEMONS 01 | BRUINS 01 |
| 4 | WINTER - MENS B | 9/5/2026 | PR Diam 02 | 12:30 | TIGERS 01 | REDSOX 02 |
| 4 | WINTER - MENS A | 9/5/2026 | PR Diam 01 | 14:45 | REDSOX 01 | BRUINS 01 |
| 4 | WINTER - MENS B | 9/5/2026 | PR Diam 02 | 14:45 | SAINTS 01 | W/GRANGE 01 |
| 4 | WINTER - MENS B | 9/5/2026 | BYE | BRUINS 02 | ||
| 4 | GROUND DUTY - SET UP | 9/5/2026 | 11:00 | TIGERS 01 | ||
| 4 | GROUND DUTY - PACK UP | 9/5/2026 | 16:15 | BRUINS 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 5 | WINTER - MENS A | 16/5/2026 | PR Diam 01 | 12:30 | DEMONS 01 | REDSOX 01 |
| 5 | WINTER - MENS B | 16/5/2026 | PR Diam 02 | 12:30 | W/GRANGE 01 | SAINTS 01 |
| 5 | WINTER - MENS B | 16/5/2026 | PR Diam 03 | 12:30 | BRUINS 02 | TIGERS 01 |
| 5 | WINTER - MENS A | 16/5/2026 | PR Diam 01 | 14:45 | BRUINS 01 | REDSOX 01 |
| 5 | WINTER - MENS B | 16/5/2026 | PR Diam 02 | 14:45 | REDSOX 02 | SAINTS 01 |
| 5 | GROUND DUTY - SET UP | 16/5/2026 | 11:00 | BRUINS 02 | ||
| 5 | GROUND DUTY - PACK UP | 16/5/2026 | 16:15 | REDSOX 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 6 | WINTER - MENS A | 23/5/2026 | PR Diam 01 | 12:30 | BRUINS 01 | DEMONS 01 |
| 6 | WINTER - MENS B | 23/5/2026 | PR Diam 02 | 12:30 | REDSOX 02 | BRUINS 02 |
| 6 | WINTER - MENS A | 23/5/2026 | PR Diam 01 | 14:45 | REDSOX 01 | DEMONS 01 |
| 6 | WINTER - MENS B | 23/5/2026 | PR Diam 02 | 14:45 | W/GRANGE 01 | TIGERS 01 |
| 6 | WINTER - MENS B | 23/5/2026 | BYE | SAINTS 01 | ||
| 6 | GROUND DUTY - SET UP | 23/5/2026 | 11:00 | BRUINS 01 | ||
| 6 | GROUND DUTY - PACK UP | 23/5/2026 | 16:15 | DEMONS 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 7 | WINTER - MENS A | 30/5/2026 | PR Diam 01 | 12:30 | REDSOX 01 | BRUINS 01 |
| 7 | WINTER - MENS B | 30/5/2026 | PR Diam 02 | 12:30 | SAINTS 01 | TIGERS 01 |
| 7 | WINTER - MENS A | 30/5/2026 | PR Diam 01 | 14:45 | DEMONS 01 | BRUINS 01 |
| 7 | WINTER - MENS B | 30/5/2026 | PR Diam 02 | 14:45 | REDSOX 02 | TIGERS 01 |
| 7 | WINTER - MENS B | 30/5/2026 | PR Diam 03 | 14:45 | W/GRANGE 01 | BRUINS 02 |
| 7 | GROUND DUTY - SET UP | 30/5/2026 | 11:00 | SAINTS 01 | ||
| 7 | GROUND DUTY - PACK UP | 30/5/2026 | 16:15 | REDSOX 02 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 8 | WINTER - MENS A | 13/6/2026 | PR Diam 01 | 12:30 | DEMONS 01 | BRUINS 01 |
| 8 | WINTER - MENS B | 13/6/2026 | PR Diam 02 | 12:30 | W/GRANGE 01 | REDSOX 02 |
| 8 | WINTER - MENS A | 13/6/2026 | PR Diam 01 | 14:45 | DEMONS 01 | REDSOX 01 |
| 8 | WINTER - MENS B | 13/6/2026 | PR Diam 02 | 14:45 | TIGERS 01 | REDSOX 02 |
| 8 | WINTER - MENS B | 13/6/2026 | PR Diam 03 | 14:45 | SAINTS 01 | BRUINS 02 |
| 8 | GROUND DUTY - SET UP | 13/6/2026 | 11:00 | W/GRANGE 01 | ||
| 8 | GROUND DUTY - PACK UP | 13/6/2026 | 16:15 | TIGERS 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 9 | WINTER - MENS A | 20/6/2026 | PR Diam 01 | 12:30 | REDSOX 01 | DEMONS 01 |
| 9 | WINTER - MENS B | 20/6/2026 | PR Diam 02 | 12:30 | TIGERS 01 | BRUINS 02 |
| 9 | WINTER - MENS A | 20/6/2026 | PR Diam 01 | 14:45 | REDSOX 01 | BRUINS 01 |
| 9 | WINTER - MENS B | 20/6/2026 | PR Diam 02 | 14:45 | SAINTS 01 | W/GRANGE 01 |
| 9 | WINTER - MENS B | 20/6/2026 | BYE | REDSOX 02 | ||
| 9 | GROUND DUTY - SET UP | 20/6/2026 | 11:00 | DEMONS 01 | ||
| 9 | GROUND DUTY - PACK UP | 20/6/2026 | 16:15 | BRUINS 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 10 | WINTER - MENS A | 27/6/2026 | PR Diam 01 | 12:30 | REDSOX 01 | BRUINS 01 |
| 10 | WINTER - MENS B | 27/6/2026 | PR Diam 02 | 12:30 | TIGERS 01 | W/GRANGE 01 |
| 10 | WINTER - MENS A | 27/6/2026 | PR Diam 01 | 14:45 | DEMONS 01 | BRUINS 01 |
| 10 | WINTER - MENS B | 27/6/2026 | PR Diam 02 | 14:45 | BRUINS 02 | W/GRANGE 01 |
| 10 | WINTER - MENS B | 27/6/2026 | PR Diam 03 | 14:45 | SAINTS 01 | REDSOX 02 |
| 10 | GROUND DUTY - SET UP | 27/6/2026 | 11:00 | TIGERS 01 | ||
| 10 | GROUND DUTY - PACK UP | 27/6/2026 | 16:15 | BRUINS 02 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 11 | WINTER - MENS A | 4/7/2026 | PR Diam 01 | 12:30 | DEMONS 01 | REDSOX 01 |
| 11 | WINTER - MENS B | 4/7/2026 | PR Diam 02 | 12:30 | BRUINS 02 | REDSOX 02 |
| 11 | WINTER - MENS A | 4/7/2026 | PR Diam 01 | 14:45 | BRUINS 01 | REDSOX 01 |
| 11 | WINTER - MENS B | 4/7/2026 | PR Diam 02 | 14:45 | TIGERS 01 | SAINTS 01 |
| 11 | WINTER - MENS B | 4/7/2026 | BYE | W/GRANGE 01 | ||
| 11 | GROUND DUTY - SET UP | 4/7/2026 | 11:00 | REDSOX 01 | ||
| 11 | GROUND DUTY - PACK UP | 4/7/2026 | 16:15 | SAINTS 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 12 | WINTER - MENS A | 11/7/2026 | PR Diam 01 | 12:30 | REDSOX 01 | DEMONS 01 |
| 12 | WINTER - MENS B | 11/7/2026 | PR Diam 02 | 12:30 | BRUINS 02 | SAINTS 01 |
| 12 | WINTER - MENS A | 11/7/2026 | PR Diam 01 | 14:45 | BRUINS 01 | DEMONS 01 |
| 12 | WINTER - MENS B | 11/7/2026 | PR Diam 02 | 14:45 | BRUINS 02 | TIGERS 01 |
| 12 | WINTER - MENS B | 11/7/2026 | PR Diam 03 | 14:45 | REDSOX 02 | W/GRANGE 01 |
| 12 | GROUND DUTY - SET UP | 11/7/2026 | 11:00 | BRUINS 02 | ||
| 12 | GROUND DUTY - PACK UP | 11/7/2026 | 16:15 | W/GRANGE 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 13 | WINTER - MENS A | 18/7/2026 | PR Diam 01 | 12:30 | REDSOX 01 | BRUINS 01 |
| 13 | WINTER - MENS B | 18/7/2026 | PR Diam 02 | 12:30 | SAINTS 01 | TIGERS 01 |
| 13 | WINTER - MENS A | 18/7/2026 | PR Diam 01 | 14:45 | DEMONS 01 | BRUINS 01 |
| 13 | WINTER - MENS B | 18/7/2026 | PR Diam 02 | 14:45 | SAINTS 01 | W/GRANGE 01 |
| 13 | WINTER - MENS B | 18/7/2026 | PR Diam 03 | 14:45 | REDSOX 02 | BRUINS 02 |
| 13 | GROUND DUTY - SET UP | 18/7/2026 | 11:00 | BRUINS 01 | ||
| 13 | GROUND DUTY - PACK UP | 18/7/2026 | 16:15 | TIGERS 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 14 | WINTER - MENS A | 8/8/2026 | PR Diam 01 | 12:30 | DEMONS 01 | BRUINS 01 |
| 14 | WINTER - MENS B | 8/8/2026 | PR Diam 02 | 12:30 | REDSOX 02 | SAINTS 01 |
| 14 | WINTER - MENS A | 8/8/2026 | PR Diam 01 | 14:45 | DEMONS 01 | REDSOX 01 |
| 14 | WINTER - MENS B | 8/8/2026 | PR Diam 02 | 14:45 | REDSOX 02 | TIGERS 01 |
| 14 | WINTER - MENS B | 8/8/2026 | PR Diam 03 | 14:45 | W/GRANGE 01 | BRUINS 02 |
| 14 | GROUND DUTY - SET UP | 8/8/2026 | 11:00 | REDSOX 02 | ||
| 14 | GROUND DUTY - PACK UP | 8/8/2026 | 16:15 | REDSOX 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 15 | WINTER - MENS A | 15/8/2026 | PR Diam 01 | 12:30 | REDSOX 01 | BRUINS 01 |
| 15 | WINTER - MENS B | 15/8/2026 | PR Diam 02 | 12:30 | W/GRANGE 01 | TIGERS 01 |
| 15 | WINTER - MENS A | 15/8/2026 | PR Diam 01 | 14:45 | REDSOX 01 | DEMONS 01 |
| 15 | WINTER - MENS B | 15/8/2026 | PR Diam 02 | 14:45 | W/GRANGE 01 | REDSOX 02 |
| 15 | WINTER - MENS B | 15/8/2026 | PR Diam 03 | 14:45 | SAINTS 01 | BRUINS 02 |
| 15 | GROUND DUTY - SET UP | 15/8/2026 | 11:00 | W/GRANGE 01 | ||
| 15 | GROUND DUTY - PACK UP | 15/8/2026 | 16:15 | DEMONS 01 | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 16 | WINTER - MENS A | 22/8/2026 | TBA | TBA | TEAM 2 | TEAM 3 |
| 16 | WINTER - MENS B | 22/8/2026 | TBA | TBA | TEAM 2 | TEAM 3 |
| 16 | 2026 BSA WINTER - MENS C | 22/8/2026 | TBA | TBA | TEAM 4 | TEAM 5 |
| 16 | WINTER - MENS A | 22/8/2026 | NO GAME | TEAM 1 | ||
| 16 | WINTER - MENS B | 22/8/2026 | NO GAME | TEAM 1 | ||
| 16 | GROUND DUTY - SET UP | 22/8/2026 | 11:00 | TBA | ||
| 16 | GROUND DUTY - PACK UP | 22/8/2026 | 16:15 | TBA | ||
| Round | Grade | Game date | Diamond | Time | Team 1 | Team 2 |
| 17 | WINTER - MENS A | 29/8/2026 | TBA | TBA | TEAM 1 | WINNER (2V3) |
| 17 | WINTER - MENS B | 29/8/2026 | TBA | TBA | TEAM 1 | WINNER (2V3) |
| 17 | 2026 BSA WINTER - MENS C | 29/8/2026 | TBA | TBA | LOSER (2V3) | WINNER (4V5) |
| 17 | GROUND DUTY - SET UP | 29/8/2026 | 11:00 | TBA | ||
| 17 | GROUND DUTY - PACK UP | 29/8/2026 | 16:15 | TBA | ||
